|
![]() |
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BAMTEX SOLID BAMBOO FLOORING |
|||||||
|
3' Lengths - Un-finished (square edges) |
|||||||
| Item ID |
Face Construction |
Color | Thickness | Width |
Bundle Size |
Pallet Size |
Weight per Sqft |
| SUF-VN-3 | Vertical | Natural | 5/8" | 3-5/8" | 12.76 sqft | 823.8 sqft | 2.35 lbs. |
| SUF-VC-3 | Vertical | Carbonized | 5/8" | 3-5/8" | 12.76 sqft | 823.8 sqft | 2.35 lbs. |
| SUF-HN-3 | Horizontal | Natural | 5/8" | 3-5/8" | 12.76 sqft | 823.8 sqft | 2.35 lbs. |
| SUF-HC-3 | Horizontal | Carbonized | 5/8" | 3-5/8" | 12.76 sqft | 823.8 sqft | 2.35 lbs. |
|
6' Lengths - Un-finished (square edges) |
|||||||
| Item ID |
Face Construction |
Color | Thickness | Width |
Bundle Size |
Pallet Size |
Weight per Sqft |
| SUF-VN-6 | Vertical | Natural | 5/8" | 3-5/8" | 25.65 sqft | 1318.56 sqft | 2.35 lbs. |
| SUF-VC-6 | Vertical | Carbonized | 5/8" | 3-5/8" | 25.65 sqft | 1318.56 sqft | 2.35 lbs. |
| SUF-HN-6 | Horizontal | Natural | 5/8" | 3-5/8" | 25.65 sqft | 1318.56 sqft | 2.35 lbs. |
| SUF-HC-6 | Horizontal | Carbonized | 5/8" | 3-5/8" | 25.65 sqft | 1318.56 sqft | 2.35 lbs. |
|
3' Lengths - Pre-finished (beveled edges) |
|||||||
| Item ID |
Face Construction |
Color | Thickness | Width |
Bundle Size |
Pallet Size |
Weight per Sqft |
| SPF-VN-3 | Vertical | Natural | 5/8" | 3-5/8" | 12.76 sqft | 823.8 sqft | 2.35 lbs. |
| SPF-VC-3 | Vertical | Carbonized | 5/8" | 3-5/8" | 12.76 sqft | 823.8 sqft | 2.35 lbs. |
| SPF-HN-3 | Horizontal | Natural | 5/8" | 3-5/8" | 12.76 sqft | 823.8 sqft | 2.35 lbs. |
| SPF-HC-3 | Horizontal | Carbonized | 5/8" | 3-5/8" | 12.76 sqft | 823.8 sqft | 2.35 lbs. |
|
6' Lengths - Pre-finished (beveled edges) |
|||||||
| Item ID |
Face Construction |
Color | Thickness | Width |
Bundle Size |
Pallet Size |
Weight per Sqft |
| SPF-VN-6 | Vertical | Natural | 5/8" | 3-5/8" | 25.65 sqft | 1318.56 sqft | 2.35 lbs. |
| SPF-VC-6 | Vertical | Carbonized | 5/8" | 3-5/8" | 25.65 sqft | 1318.56 sqft | 2.35 lbs. |
| SPF-HN-6 | Horizontal | Natural | 5/8" | 3-5/8" | 25.65 sqft | 1318.56 sqft | 2.35 lbs. |
| SPF-HC-6 | Horizontal | Carbonized | 5/8" | 3-5/8" | 25.65 sqft | 1318.56 sqft | 2.35 lbs. |
|
Wood Flooring International offers additional "ecological"
flooring choices at
www.ecoflooring.com.
|