|
![]() |
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BAMTEX ENGINEERED BAMBOO FLOORING |
|||||||
|
86" Lengths - Regular T&G - Pre-finished |
|||||||
| Item ID |
Face Construction |
Color | Thickness | Width |
Bundle Size |
Pallet Size |
Weight per Sqft |
| EPF-VN-7 | Vertical | Natural | 5/8" | 7-1/2" | 36.00 sqft | 1152 sqft | 1.65 lbs. |
| EPF-VC-7 | Vertical | Carbonized | 5/8" | 7-1/2" | 36.00 sqft | 1152 sqft | 1.65 lbs. |
| EPF-HN-7 | Horizontal | Natural | 5/8" | 7-1/2" | 36.00 sqft | 1152 sqft | 1.65 lbs. |
| EPF-HC-7 | Horizontal | Carbonized | 5/8" | 7-1/2" | 36.00 sqft | 1152 sqft | 1.65 lbs. |
|
86" Lengths - Clic T&G - Pre-finished |
|||||||
| Item ID |
Face Construction |
Color | Thickness | Width |
Bundle Size |
Pallet Size |
Weight per Sqft |
| CPF-VN-6 | Vertical | Natural | 5/8" | 7" | 33.53 sqft | 938.84 sqft | 1.65 lbs. |
| CPF-VC-6 | Vertical | Carbonized | 5/8" | 7" | 33.53 sqft | 938.84 sqft | 1.65 lbs. |
| CPF-HN-6 | Horizontal | Natural | 5/8" | 7" | 33.53 sqft | 938.84 sqft | 1.65 lbs. |
| CPF-HC-6 | Horizontal | Carbonized | 5/8" | 7" | 33.53 sqft | 938.84 sqft | 1.65 lbs. |
|
Wood Flooring International offers additional "ecological"
flooring choices at
www.ecoflooring.com.
|